| Roster and contaskt | BUDA | |
| Sketchy 2008 | Sketchy 2007 | Some definitions of "Sketchy" |
| Week of | Date | Team | Division | Location |
| Thursday, May 28 | Demons | 5/2 Div I | Lexington: Diamond School | |
| Tuesday, June 2 | Black and Blue | 5/2 Div I | Woburn: Altavesta School | |
| Thursday, June 4 | Lemoneers | 5/2 Div I | Woburn: Kennedy Middle School | |
| ? | ? | ? | ? | |
| August 16-17 | August 15-16 | TOURNAMENT | Fort Devens |
|
| 1 : of the nature of a sketch : roughly outlined |
|
| 2 : wanting in completeness, clearness, or substance: slight, superficial |
|
| 3 : questionable, iffy |